Availability: | |
---|---|
Quantity: | |
J30 Pro
NEWIND
Product Description
【Home Luxury Scents: Safe, Pure and Clean】 The scent air machine for home releases pure dry aroma mist and it is safe for family and pets. The waterless nebulizer supports full spectrum on all essential oils. You can add your favorite lavender, lemon, peppermint, fig, rosemary, jasmine, white tea, eucalyptus, santal 33 or any best rated essential oils for diffusers for home, spa and office use. |
1.Performance Parameters | |||
Operating voltage | 12 | Product Material | PCPPT |
Maximum power | 12W | Spray Volume | Fuel Consumption 2ml/hr |
Timed shutdown | 4 Time control | Net Product Weight | 0.9kg |
Water tank capacity | 180ml | Standard | |
2.Packaging Instructions | |||
Product Colours | White/Black | LOGO | IDFS |
Individual Sizes | 230*160*65mm | Colour Box Size | 270*180*90mm |
Unit Weight | 1kg | Product Standard | 12V-1ACharger,Back Stickers ,Screws |
Number of boxes | 24 units | Net Weight of the Whole Box | 26kg |
Outer Box Size | 50cm*36cm*57cm | ||
3.Instructions | |||
Spraying Operations | Automatic spraying 24 hours a day, adjustable fragrance concentration and interval time. | ||
Ambient light function | Tri-colour display in blue, green and white | ||
4.Product Features | |||
Product features. 1. PCPPT engineering material, scratch-resistant, drop-resistant, frosted models look more upscale. 2. copper atomization head life longer, is three times the life of ordinary atomization head. 3. high-powered fan to add incense effect is better and more obvious, add incense to a larger area of up to 150-200 square, the air pump stops, the fan work extended 15 seconds. 4, the use of touch integrated three-colour display, technology, debugging time is simple and easy to understand, containing four time periods to better meet the customer fragrance experience. | |||
5.Using | |||
1、Regularly use alcohol, clean the atomisation core to prevent blockage, the best time 1 month to 2 months. | |||
6. Consumption Reference | |||
Electricity consumption ref: Fuel consumption ref: |
Detail Page