Availability: | |
---|---|
Quantity: | |
Sugar Cubes X6
NEWIND
Product Description
Automatic fragrance sprayer for sugar cubes, with plant-derived essential oils to get rid of odours and release the fragrance at intervals to get rid of odours and leave a scent all day.
Benefits: Plant extracts to eliminate odours; purifies the air; dual-purpose desktop and wall-mounted design; ambient night light for warm lighting; quiet and comfortable operation; three-level adjustment for concentration selection
1.Performance Parameters | |||
Operating Voltage | 3V/1A | Product Material | Body: ABS/PP/PETG |
Maximum Power | 3W | Spray Volume | 0.0135ml per 5s consumption |
Timer Off | Yes | Net weight of the product | 112g |
Essential Oil Capacity | 50ML | Power Supply | 2 x No. 5 batteries |
2.Package Description | |||
Product Colour | White/Green | LOGO | Neutral |
Unit Size | 105*105*39mm | Colour Box Size | 65*57*170mm |
Unit Weight | 137g | Product Standard | 2 x batteries, bare unit, manual, hook, charging cable |
Number of boxes | 60 Units | Net weight of the whole box | |
Outer Box Size | |||
4.Pushbuttons And Instructions For Use | |||
1、Long press to switch on, default one gear, long press again to switch off; 2、Short press to switch gears, a total of three gears; 3、Double click to turn on the night light, double click again to turn off the night light; 4、Low battery, red light flashes. First gear: yellow light, 15min interval, working for 5 seconds. Second gear: green light, 10min interval, working for 5 seconds. Third gear: blue light, interval 5min, working 5 seconds. The red light is on for 1 second when the power is off, and the red light flashes when the power is low. | |||
5.About Fuel Consumption, Theoretical Conversion Values, Updated In Later Tests | |||
Fuel consumption: 30-45 days Electricity consumption: 20-40 days | |||
6.General Troubleshooting | |||
Detail Page